Mattresses & Accessories Comparison
We put the top-rated mattresses & accessories at Walmart head to head — comparing price, customer ratings, review counts and key specs — so you can see the trade-offs at a glance and pick the right one. Prices and availability update regularly.
Nectar Premier 13” Full Mattress (New Version) - Medium F…$899.00 View details | Nap Queen Victoria 10 Inch Gel-Infused Hybrid Queen Mattress$164.00 View details | Serta 10 inch, Twin Mattress, Medium Mattress, Gel Memory…$274.00 View details | |
|---|---|---|---|
| Price | $899.00 | $164.00 | $274.00 |
| Customer rating | 4.3 / 5 | 4.2 / 5 | 4.6 / 5 |
| Reviews | 49,763 | 22,364 | 11,966 |
| On sale | — | Yes — rollback | — |
| Brand | Nectar | NapQueen | Serta |
| Color | White | Gray | White |
The bottom line
- Best value: Nap Queen Victoria 10 Inch Gel-Infused Hybrid Queen Mattress at $164.00 is the lowest price here.
- Highest rated: Serta 10 inch, Twin Mattress, Medium Mattress, Gel Memory… leads on customer rating (4.6/5).
- Most reviewed: Nectar Premier 13” Full Mattress (New Version) - Medium F… has the most customer reviews (49,763).


